洞口尺寸 宽X高 | B | h | B1 | B2 | B3 | s | S1 | C1 | C1 | c | C2 | C3 | C4 | C5 | hl | 材料 | 配启 闭机 | |
0.8 x 0.8 | 800 | 800 | 930 | 1000 | 1190 | 1200 | 200 | 800 | 150 | 250 | 12 | 90 | 80 | 50 | 20 | 25 | HT250 | 1 |
1.1 | 1000 | 1000 | 1140 | 1210 | 1400 | 1470 | 300 | 870 | 180 | 280 | 13 | 105 | 90 | 50 | 20 | 25 | HT250 | 2 |
1.5 x 1.5 | 1500 | 1500 | 1640 | 1720 | 1920 | 2280 | 300 | 560 | 180 | 280 | 17 | 105 | 170 | 55 | 25 | 28 | HT250 | 3 |
2x2 | 2000 | 2000 | 2180 | 2260 | 2460 | 2800 | 300 | .733 | 185 | 285 | 18 | 105 | 180 | 60 | 30 | 230 | HT250 | 5 |
2.5x2.5 | 2500 | 2500 | 2720 | 2800 | 3000 | 3400 | 300 | 933 | 200 | 285 | 20 | 130 | 170 | 75 | 30 | 30 | HT250 | 8~10 |
3x3 | 3000 | 3000 | 3220 | 3300 | 3500 | 4000 | 300 | 1133 | 210 | 300 | 20 | 130 | 210 | 75 | 30 | 35 | HT250 | 12-15 |
3.5 x 3.5 | 3500 | 3500 | 3720 | 3800 | 4000 | 4500 | 300 | 1300 | 210 | 310 | 23 | 135 | 290 | 75 | 30 | 40 | HT300 | 20-25 |
4x4 | 4000 | 4000 | 4250 | 4330 | 4530 | 5000 | 300 | 1467 | 210 | 310 | 25 | 150 | 290 | 90 | 30 | 40 | HT300 | 25-30 |
4.5 x 4.5 | 4500 | 4500 | 4750 | 4830 | 5030 | 5500 | 300 | 1633 | 210 | 320 | 27 | 150 | 290 | 90 | 30 | 45 | HT300 | 30-40 |
5x5 | 5000 | 5000 | 5300 | 5380 | 5580 | 6000 | 300 | 1800 | 230 | 330 | 30 | 175 | 320 | 100 | 35 | 45 | HT300 | 40-50 |
5.5 x 5.5 | 5500 | 5500 | 5800 | 5880 | 6080 | 6500 | 300 | 1967 | 230 | 330 | 33 | 175 | 320 | 100 | 35 | 50 | HT300 | 50-60 |
6x6 |